About Us
Information and Information Requests
FACTS & STATISTICAL DATA
Our division is responsible for the overall management of the Bull Runner System and parking facilities and services. We are committed to providing guidance and assistance to the °®¶¹´«Ã½ community and our guests with all their parking and transportation needs in a professional and courteous manner. The data contained below represent Fiscal Year summaries.
PERMITS ISSUED
| Permit Type | FY 2024 Counts | FY 2025 Counts |
|---|---|---|
| Student Annual | 9,412 | 10,314 |
| Student Semester | 16,950 | 17,565 |
| Resident Student Annual | 3,137 | 3,693 |
| Resident Student Semester | 2,197 | 2,693 |
| Staff Annual | 4,184 | 4,775 |
| Staff Semester | 2,056 | 2,037 |
| Staff Gold Annual | 834 | 690 |
| Moffitt/Affiliate Annual | 1,598 | 1,629 |
| Moffitt/Affiliate Annual Gold | 1,547 | 1,841 |
| Vendor Annual | 157 | 329 |
| Reserved | 71 | 67 |
| Park-n-Ride | 774 | 778 |
| Motorcycle | 96 | 111 |
| Alumni Annual | 16 | 9 |
| Friends of °®¶¹´«Ã½ Annual | 17 | 13 |
| Friends of °®¶¹´«Ã½ Semester | 18 | 10 |
| Other Types * | 41,419 | 47,825 |
| Total | 84,483 | 94,379 |
* Daily, Vendor, Events, etc.
CITATIONS ISSUED
| Citation Type | FY 2024 Counts | FY 2025 Counts |
|---|---|---|
| Citations | 22,332 | 25,850 |
| Warnings | 27,028 | 30,854 |
| Total | 49,550 |
56,853 |
APPEALS OPENED
| Appeal Type Opened | FY 2024 Counts | FY 2025 Counts |
|---|---|---|
| Diversion Class | 129 | 131 |
| First Level | 4,167 | 5,177 |
| Second Level | 243 | 234 |
| Total | 4,539 | 5,542 |
PARKING SPACES
Parking space data represents a snap shot in time. The currently displayed data is accurate as of 2025.
| Space Type | Count of Spaces |
|---|---|
| Surface Lots | 15,082 |
| Garages: | |
| Richard A. Beard Garage | 2,010 |
| Collins Blvd. Garage | 1,534 |
| Crescent Hill Garage | 813 |
| Laurel Drive Garage | 1,516 |
| Garages Subtotal | 5,873 |
| Total | 20,955 |
| Space Type | Dedicated Spaces | Mixed Use Spaces |
|---|---|---|
| Non-Resident | 2,223 | 9,527 |
| Resident | 2,066 | 3,218 |
| Employee | 1,899 | 8,121 |
| Gold Zone | 1,550 | 1,231 |
| Individual Reserved | 925 | 0 |
| Park-n-Ride | 0 | 1,231 |
| Motorcycle | 49 | 0 |
| Daily/Visitor | 0 | 7,729 |
| Timed Spaces | 552 | 0 |
| Date | AM Utilization* | PM Utilization** | Average Utilization |
|---|---|---|---|
| Monday, March 25, 2024 | 56.03% | 57.88% | 56.95% |
| Tuesday, March 26, 2024 | 57.32% | 59.65% | 58.49% |
| Wednesday, March 27, 2024 | 54.63% | 60.93% | 57.78% |
| Thursday, March 28, 2024 | 53.39% | 58.44% | 55.91% |
| Friday, March 29, 2024 | 41.41% | 41.05% | 41.23% |
*AM Utilization counts were conducted between the hours of 9 a.m. and 11 a.m. on the date listed
**PM Utilization counts were conducted between the hours of 1 p.m. and 3 p.m. on the date listed.
***The counts do not encompass specialized spaces like those designated for ADA access, golf carts, state vehicles, etc.
BULL RUNNER RIDERSHIP
| FY2025 | |||||||
|---|---|---|---|---|---|---|---|
| Route | °®¶¹´«Ã½ | Moffitt | Visitor | Total Passengers* | ADA** | Bikes** | Average Headway*** |
| Green | 143,411 | 287 | 1,356 | 145,054 | 58 | 688 | 27 |
| Blue | 38,074 | 19 | 232 | 38,325 | 24 | 64 | 18 |
| Purple | 273,489 | 90 | 2,043 | 275,622 | 105 | 1,397 | 19 |
| Red | 258,464 | 369 | 2,856 | 261,689 | 120 | 1,166 | 21 |
| Orange | 69,515 | 22 | 813 | 70,350 | 78 | 487 | 22 |
| Brown | 31,192 | 14 | 174 | 31,380 | 12 | 270 | 17 |
| Total | 814,145 | 801 | 7,474 | 822,420 | 397 | 4,072 | 20 |
*Total Passengers is a summary of °®¶¹´«Ã½, Moffitt, and Visitor Passenger counts.
**ADA and Bike passenger counts are a subset of the Total Passenger counts.
***Headway is defined as the time between vehicles at any given stop on the route.
BULL RUNNER FUEL CONSUMPTION
|
FY2025 |
||||
|---|---|---|---|---|
| Biodiesel | Diesel | |||
| Month | Quantity (gal) | Cost | Quantity (gal) | Cost |
| July | 5,600.0 | $19,675.66 | 196.9 | $641.88 |
| August | 7,032.9 | $23,533.99 | 36.9 | $120.29 |
| September | 4,351.7 | $14,021.30 | 82.5 | $268.94 |
| October | 4,499.9 | $14,314.82 | 251.9 | $821.17 |
| November | 4,082.6 | $13,231.43 | 661.2 | $2,155.44 |
| December | 5,614.5 | $17,801.25 | 0.0 | - |
| January | 4,977.7 | $16,685.62 | 182.9 | $596.25 |
| February | 5,681.0 | $19,013.19 | 67.6 | $220.38 |
| March | 5,079.3 | $16,645.70 | 66.9 | $218.09 |
| April | 4,787.4 | $15,067.38 | 39.2 | $127.79 |
| May | 4,512.2 | $14,309.09 | 742.3 | $869.44 |
| June | 0.0 | - | 1,998.2 | $6,390.15 |
| Total | 56,219.2 | $184,299.43 | 4,326.5 | $12,429.82 |
|
FY2025 |
||||
|---|---|---|---|---|
| Gasoline | Electricity (Electric Bus Usage) | |||
| Month | Quantity (gal) | Cost | Quantity (kWh) | Cost |
| July | 1,346.6 | $4,551.49 | 7,330.0 | $806.30 |
| August | 1,451.1 | $4,904.70 | 4,580.0 | $503.80 |
| September | 1,655.9 | $5,596.92 | 5,969.0 | $656.59 |
| October | 1,758.0 | $5,942.02 | 5,112.0 | $532.32 |
| November | 1,210.3 | $4,090.80 | 3,991.0 | $439.01 |
| December | 442.9 | $1,372.99 | 1,757.0 | $193.27 |
| January | 734.4 | $2,222.16 | 4,373.0 | $481.03 |
| February | 733.7 | $2,208.44 | 57.5 | $6.33 |
| March | 802.3 | $2,447.85 | 0.0 | - |
| April | 797.8 | $2,473.18 | 0.0 | - |
| May | 2,409.4 | $2,812.40 | 0.0 | - |
| June | 2,144.7 | $6,431.03 | 0.0 | - |
| Total | 15,487.1 | $45,053.98 | 33,169.5 | $3,618.65 |
FINANCIAL DATA


FACTS & STATISTICAL DATA INFORMATION REQUEST
- Requests for information and statistics not listed on the Parking and Transportation (PATS) website, or requests for interviews, are accepted by completing the .
- The completed form will be emailed to: psweb@usf.edu on your behalf.
- Submit requests 14 business days prior to desired due date.
- All requests for interviews, by phone or in person, are to be scheduled a minimum of two weeks in advance.
- Information furnished will be in electronic form. In accordance with °®¶¹´«Ã½ policy number 0-106, paper copies, are furnished at no cost where the duplication and labor costs do not exceed $5.