Empowering humans through AI
This Program is Perfect For
- Tech professionals
- Entrepreneurs
- Researchers
- People in career transition
Building enterprise AI applications like it's 2025
In the first University of California certificate for Artificial Intelligence Application Development, Silicon Valley industry leaders teach you to develop for today's emerging business strategies.
Learning outcomes
- Analyze and evaluate machine learning models
- Develop innovative AI solutions using advanced technologies
- Solve complex AI problems through advanced techniques
- Communicate and collaborate effectively in AI projects
AI developers are in high demand.
Get the skills you need to grow your career in this rapidly evolving field.
Acquire
Master the fundamentals, move on to advanced techniques, and prepare for emerging technologies.
Specialize
Develop keen insights and high-level skills in your specialty as you build a robust portfolio to set yourself apart in the competitive job market.
Deploy
Demonstrate your mastery that will make employers take notice. Complete the program with the capstone course.
Courses
Program Requirements
Total: 14 units
- 2 required courses (6 quarter units)
- 2 elective courses (6 quarter units)
- Capstone course (2 quarter units)
- End with certificate of completion review.
| Title | units | Fall | Spring | Summer | Winter |
|---|---|---|---|---|---|
| Introduction to Machine Learning | 3.0 | Flexible | Flexible | ||
| Deep Learning and Artificial Intelligence | 3.0 | Flexible |
| Title | units | Fall | Spring | Summer | Winter |
|---|---|---|---|---|---|
| Artificial Intelligence for Robotics | 3.0 | Flexible | |||
| Computer Vision and Image Processing | 3.0 | Live-Online | |||
| Natural Language Processing | 3.0 | Live-Online | |||
| Deep Reinforcement Learning | 3.0 | Live-Online | |||
| GANs for Data Synthesis | 3.0 |
| Title | units | Fall | Spring | Summer | Winter |
|---|---|---|---|---|---|
| Capstone Building Integrated AI Applications | 2.0 | Live-Online | Live-Online |
| Title | units | Fall | Spring | Summer | Winter |
|---|---|---|---|---|---|
| Artificial Intelligence Application Development Certificate Completion Fee |
1. Required Course(s):
- Flexible Attend in person or via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Tue, 01-13-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 01-20-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 01-27-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 02-03-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 02-10-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 02-17-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 02-24-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 03-03-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 03-10-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Tue, 03-17-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
This class meets simultaneously in a classroom and remotely via Zoom. Students are expected to attend and participate in the course, either in-person or remotely, during the days and times that are specified on the course schedule. Students attending remotely are also strongly encouraged to have their cameras on to get the most out of the remote learning experience. Students attending the class in-person are expected to bring a laptop to each class meeting.
To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Programming Tools: Current version of Python with ability to install packages as needed.
- Flexible Attend in person or via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Wed, 04-08-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 04-15-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 04-22-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 04-29-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 05-06-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 05-13-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 05-20-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 05-27-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 06-03-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
| Wed, 06-10-2026 | 6:00pm | 9:00pm | Flexible | SANTA CLARA / REMOTE |
This class meets simultaneously in a classroom and remotely via Zoom. Students are expected to attend and participate in the course, either in-person or remotely, during the days and times that are specified on the course schedule. Students attending remotely are also strongly encouraged to have their cameras on to get the most out of the remote learning experience. Students attending the class in-person are expected to bring a laptop to each class meeting.
To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Programming Tools: Current version of Python with ability to install packages as needed.
- Flexible Attend in person or via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Mon, 01-05-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 01-12-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 01-26-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 02-02-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 02-09-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 02-23-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 03-02-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 03-09-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 03-16-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
| Mon, 03-23-2026 | 6:30pm | 9:30pm | Flexible | SANTA CLARA / REMOTE |
10/10/25: Change of instructor. Review full schedule for details.
This class meets simultaneously in a classroom and remotely via Zoom. Students are expected to attend and participate in the course, either in-person or remotely, during the days and times that are specified on the course schedule. Students attending remotely are also strongly encouraged to have their cameras on to get the most out of the remote learning experience. Students attending the class in-person are expected to bring a laptop to each class meeting.
No meetings on January 19 and February 16, 2026. To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Recommended Text:
"Deep Learning", Ian Goodfellow, Yoshua Bengio and Aaron Courville, MIT Press 2016 ISBN# 978-0262035613. A free e-book is available at (Links to an external site.)
2. Elective Courses: (Choose Two)
- Flexible Attend in person or via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Sat, 04-04-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 04-11-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 04-18-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 04-25-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 05-02-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 05-09-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 05-16-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 05-30-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 06-06-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
| Sat, 06-13-2026 | 9:00am | 12:00pm | Flexible | SANTA CLARA / REMOTE |
This class meets simultaneously in a classroom and remotely via Zoom. Students are expected to attend and participate in the course, either in-person or remotely, during the days and times that are specified on the course schedule. Students attending remotely are also strongly encouraged to have their cameras on to get the most out of the remote learning experience. Students attending the class in-person are expected to bring a laptop to each class meeting.
No class meeting on May 23, 2026. To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Thu, 04-09-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 04-16-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 04-23-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 04-30-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 05-07-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 05-14-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 05-21-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 05-28-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 06-04-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 06-11-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Required Tools and Materials: Google Colab PRO
Recommended Texts and Materials:
Google Cloud Platform
Computer Vision by Richard Szeliski, Springer Science and Business Media, 2010. ISBN: 978-1848829350.
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Mon, 01-12-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 01-26-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 02-02-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 02-09-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 02-23-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 03-02-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 03-09-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 03-16-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 03-23-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 03-30-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
No meetings on January 19 and February 16, 2026. To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Mon, 03-30-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 04-06-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 04-13-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 04-20-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 04-27-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 05-04-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 05-11-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 05-18-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 06-01-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 06-08-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
Due to the advanced nature of this course, students must complete the "Deep Learning and Artificial Intelligence" course, or have prior instructor approval to register. Please inquire with any questions.
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
No meeting on May 25, 2026. To see all meeting dates, click "Full Schedule" below.
Students are required to have computers with Python 3 installed.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Recommended Text(s): Reinforcement Learning, second edition, Authors: Richard S. Sutton, Andrew G. Barto, Publisher: MIT Press, Publication Date: 2018-11-13, ISBN: 9780262352703
3. Capstone Course:
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Thu, 02-12-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 02-19-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 02-26-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 03-05-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 03-12-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 03-19-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 03-26-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Thu, 04-02-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Note: Cloud platform free trials may include additional usage-based costs. Students should monitor their activity carefully to avoid unexpected charges.
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Mon, 04-20-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 04-27-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 05-04-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 05-11-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 05-18-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 06-01-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 06-08-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
| Mon, 06-15-2026 | 6:00pm | 9:00pm | Live-Online | REMOTE |
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
No meeting on May 25, 2026. You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Note: Cloud platform free trials may include additional usage-based costs. Students should monitor their activity carefully to avoid unexpected charges.
4. Completion Review:
Please enroll in the Artificial Intelligence Application Development Certificate Completion Fee only once all of the certificate requirements have been met and your final grades are posted.
Recommended course sequence
It is highly recommended that students begin with Introduction to Machine Learning (AISV.X400). After that, courses may be taken in any order provided the prerequisites are met.
Grade requirements
Please note that only letter grades of C or higher may be applied to a certificate, and in some programs, students may have more stringent requirements. Students in most employer- and government-sponsored payment programs, such as workforce development, as well as international students on F-1 visas, need to maintain a B average to meet their requirements.
See Grading and Credits Policy for further information.
Instructors
Praveen Krishna
PRAVEEN KRISHNA, MS, is a highly accomplished AI startup co-founder with over 12 years of experience in education, AI, and the semiconductor industry. He has specialized in end-to-end deep learning workflows/applications, and related hardware co-design and acceleration. An instructor for over five years, he has honed his expertise in both theoretical and practical aspects of AI. He has also been involved in multimodal, LLMs, generative AI, natural language processing, reinforcement learning, and computer vision projects since 2016, demonstrating a strong track record in curriculum development, student mentorship, research, leading cross-functional teams, and driving technological innovation. He is committed to bridging the gap between academia and industry to foster real-world applications of AI and has served as chair of the AI Program Advisory Board since 2024.
AI Program Advisory Committee
, Magister (Australia)
President, Manufacturing and Services, Flex
AJAY BARANWAL, M.A.
Director, Center for Deep Learning in Electronics Manufacturing
AI Program Instructor, °®¶¹´«Ã½ Extension
, M.S., M.B.A.
Co-founder
Enterprise Minds, Inc.
, Ph.D.
Chief Technology Officer, AI and Machine Learning for IoT, Compute & Wireless, Infineon Technologies
PRAVEEN KRISHNA, M.S.,
Cofounder of an AI Startup
AI Program Chair and Instructor, °®¶¹´«Ã½ Extension
Ph.D.
Asst. Professor, Cognitive and Computational Neuroscience: Cognitive Neuroscience, Cognition: Fundamental Theories, The Neuroscience of Consciousness, UC Santa Cruz Psychology Department
, B.S.M.E.
Director of Software Engineering, AMD
Related Programs